Veterinary CE Requirements by State
Compare continuing education requirements for DVMs and vet techs across all 50 states + DC. Search, sort, compare, and bookmark the states that matter to you.
Showing 51 of 51 states
| Compare | DVM Cycle | VT Cycle | Max Online | Mandatory Topics | Renewal | Actions | |||
|---|---|---|---|---|---|---|---|---|---|
| Alabama AL | 20/yr | annual | 8/yr | annual | 5 hrs | 60 hrs scientific study + 20 hrs management per 4-year period | Contact board | ||
| Alaska AK | 30/2yr | biennial | 10/2yr | biennial | Unlimited | None | Contact board | ||
| Arizona AZ | 20/2yr | biennial | 10/2yr | biennial | 20 hrs | 3 hrs opioid/substance use (DEA holders) | Dec 31 even yrs | ||
| Arkansas AR | 20/yr | annual | 6/yr | annual | 5 hrs | None | Mar 31 | ||
| California CA | 36/2yr | biennial | 20/2yr | biennial | Unlimited | None | Birth month | ||
| Colorado CO | 32/2yr | biennial | Not tracked | — | 20 hrs | 1 hr substance use | Oct 31 even yrs | ||
| Connecticut CT | 24/2yr | biennial | None required | — | 24 hrs | None | Contact board | ||
| Delaware DE | 24/2yr | biennial | 12/2yr | biennial | 24 hrs | None | Contact board | ||
| District of Columbia DC | 36/2yr | biennial | None (pending) | — | 36 hrs | 2 hrs LGBTQ cultural competency | Contact board | ||
| Florida FL | 30/2yr | biennial | Not licensed | — | 15 hrs | None | May 31 even yrs | ||
| Georgia GA | 30/2yr | biennial | 10/2yr | biennial | 15 hrs | 2 hrs GA law/professionalism (1 hr must be live) | Dec 31 even yrs | ||
| Hawaii HI | 20/2yr | biennial | Not specified | — | 20 hrs | None | Jun 30 even yrs | ||
| Idaho ID | 20/2yr | biennial | 14/2yr | biennial | 15 hrs | None | Contact board | ||
| Illinois IL | 40/2yr | biennial | 15/2yr | biennial | 40 hrs | None | Jan 31 odd yrs | ||
| Indiana IN | 40/2yr | biennial | 16/2yr | biennial | 20 hrs | None | Oct 15 odd yrs | ||
| Iowa IA | 60/3yr | triennial | Not specified | — | Check board | None | Contact board | ||
| Kansas KS | 20/yr | annual | 4/yr (recommended) | — | 20 hrs | None | Contact board | ||
| Kentucky KY | 30/2yr | biennial | 6/yr | annual | 4 hrs | None | Sep 30 even yrs | ||
| Louisiana LA | 20/yr | annual | 10/yr | annual | 10 hrs | None | Sep 30 | ||
| Maine ME | 24/2yr | biennial | None required | — | 24 hrs | None | Contact board | ||
| Maryland MD | 18/yr | annual | 24/3yr | triennial | 6 hrs | None | Jun 30 | ||
| Massachusetts MA | 15/yr | annual | 12/yr | annual | 6 hrs | None | Contact board | ||
| Michigan MI | 45/3yr | triennial | 15/3yr | triennial | Check board | Medical records | Contact board | ||
| Minnesota MN | 40/2yr | biennial | Not specified | — | Check board | None | Feb 28 | ||
| Mississippi MS | 15/yr | annual | Not specified | — | 5 hrs | None | Aug 1 | ||
| Missouri MO | 10/yr | annual | Not specified | — | Check board | None | Contact board | ||
| Montana MT | 20/2yr | biennial | Not specified | — | Check board | None | Contact board | ||
| Nebraska NE | 32/2yr | biennial | Not specified | — | Check board | None | Apr 1 even yrs | ||
| Nevada NV | 20/yr | annual | 10/yr | annual | 10 hrs | None | Jun 30 odd yrs | ||
| New Hampshire NH | 12/yr | annual | 12/yr | annual | 3 hrs | None | Contact board | ||
| New Jersey NJ | 20/2yr | biennial | 20/2yr | biennial | 20 hrs | None | Contact board | ||
| New Mexico NM | 15/yr | annual | Not specified | — | 7.5 hrs | Max 5 hrs practice management | Contact board | ||
| New York NY | 45/3yr | triennial | 24/3yr | triennial | 22.5 hrs | None | Contact board | ||
| North Carolina NC | 30/2yr | biennial | 12/2yr | biennial | Check board | 2 hrs opioid/controlled substance | Dec 31 even yrs | ||
| North Dakota ND | 24/2yr | biennial | 8/2yr | biennial | 8 hrs | None | Contact board | ||
| Ohio OH | 30/2yr | biennial | 10/2yr | biennial | 10 hrs | None | Mar 1 even yrs | ||
| Oklahoma OK | 20/yr | annual | 10/yr | annual | 20 hrs | 2 hrs controlled substances/state laws | Contact board | ||
| Oregon OR | 30/2yr | biennial | 15/2yr | biennial | 15 hrs + 4 journal | None | Contact board | ||
| Pennsylvania PA | 30/2yr | biennial | 16/2yr | biennial | 7.5 hrs | None | Nov 30 even yrs | ||
| Rhode Island RI | 24/2yr | biennial | Not specified | — | 4 hrs | None | Contact board | ||
| South Carolina SC | 30/2yr | biennial | 10/2yr | biennial | Check board | None | Contact board | ||
| South Dakota SD | 32/2yr | biennial | 12/2yr | biennial | Check board | None | Jul 1 | ||
| Tennessee TN | 20/yr | annual | 12/yr | annual | 8 hrs | 15 hrs must pertain to medical/surgical care | Contact board | ||
| Texas TX | 17/yr | annual | 10/yr | annual | 5 hrs | 2 hrs opioid abuse/controlled substance | Birth month | ||
| Utah UT | 24/2yr | biennial | Not licensed | — | 24 hrs | None | Sep 30 even yrs | ||
| Vermont VT | 24/2yr | biennial | 18/2yr | biennial | 18 hrs | None | Contact board | ||
| Virginia VA | 15/yr | annual | 8/yr | annual | Check board | None | Contact board | ||
| Washington WA | 30/2yr | biennial | 30/2yr | biennial | Check board | 2 hrs health equity (per 4yr) | Birthday | ||
| West Virginia WV | 18/yr | annual | 12/yr | annual | Check board | None | Contact board | ||
| Wisconsin WI | 30/2yr | biennial | 15/2yr | biennial | Check board | None | Dec 31 odd yrs | ||
| Wyoming WY | 16/2yr | biennial | 10/2yr | biennial | Check board | None | Dec 31 |
About This Data
Sources
Requirements are sourced from official State Veterinary Medical Board websites, the AAVSB regulatory database, and AVMA guidelines. Each state's data links directly to its licensing board.
Verification
Data is audited quarterly by our editorial team. The "last verified" date reflects when each state's requirements were confirmed against the official board source.
Limitations
This tool covers DVMs and licensed vet techs only. Specialty board CE (ABVP, ACVIM) and vet assistant requirements are not included. Always verify with your state board before relying on this data for compliance.
Frequently Asked Questions
Frequently Asked Questions
How often are veterinary CE requirements updated?
State veterinary boards can change CE requirements at any time, though changes are typically announced during renewal cycles. We audit our data quarterly and display a "last verified" date for transparency. If you notice outdated information, please use the "Report outdated info" link on the relevant state page.
What counts as approved continuing education for veterinarians?
Most states accept CE from AAVSB RACE-approved providers, AVMA-accredited programs, and state veterinary medical association courses. Some states also accept journal-based CE, online courses (often with limits), and relevant graduate coursework. Check your specific state board for approved provider lists.
Can I complete all my CE hours online?
It depends on your state. Some states like California and Alaska allow unlimited online CE, while others like Alabama and New Hampshire have strict caps. Our table shows the maximum online hours allowed per state. States listed as "Not specified" may accept online CE — check with your state board directly.
Do vet techs have the same CE requirements as DVMs?
No. In most states, vet tech CE requirements are lower than DVM requirements. Some states (like Connecticut and Maine) have no VT CE requirement at all, while others (like Florida and Utah) don't license vet techs. Use the table above to compare DVM and VT requirements side by side.
What happens if I don't complete my CE requirements?
Consequences vary by state but typically include license suspension, late fees, inability to renew, or required make-up hours. Some states offer grace periods while others have strict deadlines. Always check your state board's policy for specific penalties and remediation options.
How do I know when my CE renewal is due?
Renewal dates vary widely by state. Some renew annually on a fixed date, others biennially, and some use your birth month. Our table lists each state's renewal schedule. For states listed as "Contact state board," renewal dates may depend on your individual license issue date.
Disclaimer: This tool provides general reference information about state veterinary CE requirements. Requirements can change at any time. Always verify current requirements with your state veterinary medical board before making compliance decisions. PupPilot is not responsible for licensing decisions made based on this data.